I set out below the recommendations I make arising out of my investigation into the emergency response on 22nd May 2017 (the Recommendations).
Against each Recommendation I have added a cross‑reference. These are mostly to paragraphs within specific Parts of Volume 2, and sometimes to statements from the Emergency Response Experts. These cross‑references are intended to assist the reader, and any organisation to which the Recommendation is directed, to understand the issue the Recommendation is seeking to address. The cross‑referencing is not exhaustive and each one of the Recommendations should be understood in the context of Volume 2 as a whole. All organisations should, in any event, review the whole of Volume 2 in order to identify what I consider is required of them.
Issues arising at a local level in Greater Manchester |
||
Greater Manchester Resilience Forum | ||
R1 | The Greater Manchester Resilience Forum should oversee, at least every six months, a regular tri‑service review of the Major Incident plans used by Greater Manchester Police, Greater Manchester Fire and Rescue Service and North West Ambulance Service. The purpose of that review should be to ensure that there is a common understanding by each emergency service of the plans of the other emergency services. It should also ensure that the importance of joint working is embedded within each emergency service. | 12.4 to 12.81 |
British Transport Police | ||
R2 | British Transport Police should ensure that all its Inspectors are trained to undertake the Bronze Commander role in the event of a Major Incident. | 12.98 to 12.106 |
R3 | British Transport Police should review its procedures to ensure the prompt appointment of a Bronze Commander during a Major Incident. | 12.98 to 12.106 |
R4 | British Transport Police should ensure that all its Sergeants are trained in what is required of a Bronze Commander in the event of a Major Incident. This will help to make sure that the first Sergeant on scene can undertake the initial steps in the emergency response, prior to the arrival of an Inspector. | 12.98 to 12.106 |
R5 |
British Transport Police should work with the Home Office police services with which it shares policing responsibilities at or for a particular location:
|
12.107 to 12.113 |
R6 | The role of the Senior Duty Officer in a Major Incident should be clearly defined and explained in the British Transport Police Major Incident Manual. This role should have a corresponding action card. | 12.112 to 12.113 |
R7 | British Transport Police should reflect on its approach to record‑making during and immediately following a Major Incident, with a view to improving the current practice. | 19.13 to 19.42 |
Greater Manchester Police | ||
R8 | Greater Manchester Police should ensure that its role cards are always immediately accessible to the officers who are to perform those roles. | 12.173 |
R9 | Greater Manchester Police’s Major Incident Plan should be reviewed to ensure that it includes clear guidance on the capabilities of Greater Manchester Fire and Rescue Service, including its Specialist Response Team, as well as on the importance of joint working. | 12.200 to 12.202 |
R10 | Greater Manchester Police’s Major Incident Plan should be reviewed to ensure that it includes clear guidance on the capabilities of North West Ambulance Service, including its Hazardous Area Response Team, Ambulance Intervention Team and Special Operations Response Team, as well as on the importance of joint working. | 12.200 to 12.202 |
R11 | Greater Manchester Police should ensure that its plans for responding to a Major Incident, including a terrorist incident, are reviewed regularly by those with the appropriate skills and experience to make meaningful improvements to each plan. This must include a regular review of the Operation Plato plan, which must include obtaining the views of those with experience of firearms policing and of performing the role of Force Duty Officer. | 12.235 |
R12 | Greater Manchester Police should review its Operation Plato plans to ensure that there is only a single plan to which all can work and that this plan gives clear and consistent guidance on how to respond to an Operation Plato incident. | 12.303 to 12.310 |
R13 | Greater Manchester Police should reflect on its approach to record‑making during and immediately following a Major Incident, with a view to improving the current practice. | 19.13 to 19.42 |
North West Ambulance Service | ||
R14 | North West Ambulance Service should review its Major Incident Response Plan to consider whether it should be updated to include a pre‑determined attendance for Major Incidents. | 12.448 |
R15 | North West Ambulance Service should review its Major Incident Response Plan to consider whether, in order to speed up mobilisation, it should provide pre‑determined attendances for the Hazardous Area Response Team, Ambulance Intervention Team and Special Operations Response Team crews for Major Incidents. | 12.449 |
R16 | North West Ambulance Service should ensure that it has up‑to‑date site‑specific plans for all large, complex or high‑risk locations within its area. | 12.455 to 12.459 |
R17 | North West Ambulance Service should ensure that all its site‑specific plans are multi‑agency and that all Category 1 responders operating in the areas it serves have contributed to them. | 12.455 to 12.459 |
R18 | North West Ambulance Service should ensure that it has a policy that sets out the circumstances in which an Operational Commander may be relieved and how that should occur and be communicated to the outgoing Operational Commander and beyond. | 12.480 |
R19 | North West Ambulance Service should train its Operational Commanders on the appropriate practice for relieving another of command and being relieved of command. | 12.480 |
R20 | North West Ambulance Service should ensure that non‑specialist ambulance personnel are involved in multi‑agency exercising. | 12.500 |
R21 | North West Ambulance Service should review its Major Incident Response Plan to make clear that the first resource on scene should assume the role of Operational Commander only once they have achieved situational awareness. | 14.121 |
R22 | North West Ambulance Service should ensure that its commanders are adequately trained in the use of operational discretion. | 14.214 |
R23 | North West Ambulance Service should review its policies for mobilising the Hazardous Area Response Team resource, to ensure that this team is available as soon as possible for an emergency where its specialist skills are required. | 14.25 |
R24 | North West Ambulance Service should review how it rosters Tactical Advisors and National Interagency Liaison Officers so as to ensure that there is adequate geographical coverage enabling those on duty to arrive promptly at the scene of any Major Incident. | 14.542 |
R25 | North West Ambulance Service should review the number of Tactical Advisors and National Interagency Liaison Officers it has, and whether the number of such specialists, both generally and on call, should be increased. | 14.574 |
R26 | North West Ambulance Service should review its procedures with local NHS trusts to ensure that it has effective policies in place for quickly dispatching patients injured in a Major Incident to an appropriate hospital. | 12.370 to 12.373 14.503 |
R27 | North West Ambulance Service should reflect on its approach to record‑making during and immediately following a Major Incident, with a view to improving the current practice. | 19.13 to 19.42 |
North West Fire Control | ||
R28 | North West Fire Control should take steps to ensure that it is involved in multi‑agency exercises, particularly those that test mobilisation and the response to a Major Incident in line with the Joint Emergency Services Interoperability Principles (JESIP). | 12.554 12.749 |
R29 | North West Fire Control should ensure that it regularly tests how it operates, by ensuring that its staff participate in regular exercises and practical tests. These should include multi‑agency exercises. | 12.602 12.749 |
R30 | All North West Fire Control staff should be trained on the best practices for responding to a Major Incident, as identified through its participation in exercises. North West Fire Control should ensure that learning is kept under review. | 12.602 12.749 |
R31 | North West Fire Control should review the way it captures and records key information on its incident logs in order to ensure that the information is stored in one place and is readily accessible at all times by those who need it. | 15.407 |
R32 | Greater Manchester Fire and Rescue Service and North West Fire Control should conduct a joint review of the circumstances in which it is appropriate for Greater Manchester Fire and Rescue Service personnel to check the North West Fire Control incident log. Policies should be written by both organisations to reflect the outcome of this review. Training should be delivered to embed it into practice. | 15.309 to 15.315 |
R33 | North West Fire Control should review its guidance and policies on how it receives and passes on information during a Major Incident. It is important that, for any update given, it is established when the last time the person receiving the update was provided with information, to ensure that they are completely up to date. See also R38. | 15.172 |
R34 | North West Fire Control should review how it allocates the best‑trained and most suitable Control Room Operators to roles during a Major Incident. It should consider whether it is beneficial to allocate a Control Room Operator to monitor communications on a multi‑agency control room talk group and another Control Room Operator as the specific point of contact for the fire and rescue service. Both roles could be supervised by a Team Leader. |
15.210 to 15.211 |
R35 | North West Fire Control should reflect on its approach to record‑making during and immediately following a Major Incident, with a view to improving the current practice. | 19.13 to 19.42 |
Greater Manchester Fire and Rescue Service | ||
R36 | Greater Manchester Fire and Rescue Service should ensure that its commanders are adequately trained in the use of operational discretion. | 12.654 to 12.655 |
R37 | Greater Manchester Fire and Rescue Service should review the policy by which the Incident Commander takes up the role, in light of the shortcomings I have identified in the policy in operation on 22nd May 2017. | 15.215 15.568 |
R38 | Greater Manchester Fire and Rescue Service should review its guidance and policies on how it receives and passes on information during a Major Incident. It is important that, for any update given, it is established when the last time the person receiving the update was provided with information, to ensure that they are completely up to date. See also R33. | 15.172 |
R39 | Greater Manchester Fire and Rescue Service should reflect on its approach to record‑making during and immediately following a Major Incident, with a view to improving the current practice. | 19.13 to 19.42 |
Counter Terrorism Policing Headquarters | ||
R40 | Counter Terrorism Policing Headquarters should review the procedures by which it is notified of a terrorist attack to ensure that all police services know that this is an early priority. | 13.643 |
SMG | ||
R41 | SMG should review its processes to ensure that it shares with Greater Manchester Police, Greater Manchester Fire and Rescue Service, British Transport Police and North West Ambulance Service its most current emergency response plans and policies for dealing with an incident at the Arena. It should apply this approach more generally to its operations. | 16.30 |
R42 | SMG should ensure that the healthcare service provider at the Arena has a strong working relationship with North West Ambulance Service. | 16.74 to 16.75 |
R43 | SMG should ensure that the healthcare service provider at the Arena has adequate staffing and skill levels for every event at that location. | 16.19 to 16.22 |
R44 | SMG should review its approach to the provision of healthcare service equipment at the Arena to ensure that adequate equipment is always available. | 16.54 to 16.63 |
Issues arising at a national level |
||
Joint Doctrine and Joint Operating Principles | ||
R45 |
The Home Office, His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, the College of Policing, the Fire Service College, the National Ambulance Resilience Unit and JESIP should review and, as necessary, update the Joint Doctrine: The Interoperability Framework (the Joint Doctrine) and Responding to a Marauding Terrorist Firearms Attack and Terrorist Siege: Joint Operating Principles for the Emergency Services (the Joint Operating Principles). The following matters should be considered in that review:
|
20.40 to 20.45 |
R46 | The Home Office, His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, the College of Policing, the Fire Service College, the National Ambulance Resilience Unit, individual police services and JESIP should review what changes need to be made to the Major Incident plans and Counter Terrorism Policing Headquarters Operation Plato guidance in order to achieve the aims set out in R45. | 20.46 |
R47 | The Home Office, His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, the College of Policing, the Fire Service College, the National Ambulance Resilience Unity, individual police services and JESIP should develop a nationally agreed format for all plans, placing JESIP at their centre. | INQ042283/3 |
Multi-agency preparedness | ||
R48 | The Home Office and the Department for Levelling Up, Housing and Communities should ensure that there exist robust national and local systems to identify and record the lessons learned from all multi‑agency exercises and ensure that change is implemented as a result, where change is indicated. | 12.758 |
R49 | The Home Office and the Department for Levelling Up, Housing and Communities should ensure that there exist robust national and local systems and sufficient resources to make sure that the debrief process following multi‑ agency exercises is effective to capture the lessons that need to be learned. | 12.749 to 12.758 |
R50 | The Home Office, Counter Terrorism Policing Headquarters, the College of Policing, the Fire Service College and the National Ambulance Resilience Unit should consider introducing the use of regular ‘high‑fidelity training’ to give emergency responders better experience of the stress, pressure and pace of a no‑notice attack. | 20.49 |
R51 | The Home Office, His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, the College of Policing, the Fire Service College, the National Ambulance Resilience Unit and all local resilience forums should take steps to ensure, whether through multi‑agency training and exercising or otherwise, that the members of each emergency service are aware of the specialist capabilities of every other emergency service. | 13.432 |
R52 | The Home Office, the National Ambulance Resilience Unit, the College of Policing and the Fire Service College should develop guidance as to where commanders should locate during a spontaneous Major Incident. Steps should be taken to ensure that a consistent approach is taken so that equivalent commanders locate in the same place. During the response to a terrorist attack, the need for commanders on scene who are not engaged in directing individual actions should be recognised and accommodated. | 10.134 to 10.136 12.99 12.190 to 12.197 12.625 to 12.626 13.76 13.495 to 13.497 14.453 to 14.457 |
Multi-agency communication | ||
R53 | The emergency services should prepare, train and exercise for how they will maintain effective radio communications between emergency responders on the ground, commanders and control rooms, during the response to a Major Incident. | Parts 12 and 13 |
R54 | All police services should ensure that they have made adequate provision for Airwave Tactical Advisors, in particular that an identified Airwave Tactical Advisor is either on duty or on call at all times. | 12.679 to 12.683 INQ042283/6 |
R55 | The Home Office, the College of Policing, the Fire Service College and the National Ambulance Resilience Unit should consider together whether an app giving ready access to the contact details for all on‑duty and on‑call commanders is feasible and, if so, likely to be of benefit in the response to a Major Incident. | 13.133 to 13.134 |
R56 | The College of Policing and Counter Terrorism Policing Headquarters should take steps to ensure that each police service establishes a hotline that enables those within the command structure of the three emergency services to make contact with the Force Duty Officer in the event of a declaration of Operation Plato. | 13.501 |
R57 | The College of Policing, the Fire Service College and National Fire Chiefs Council should consider devising training packages for operators within control rooms, to enable them to give guidance on basic trauma care to 999 callers. | 20.160 to 20.163 |
Planning by police services | ||
R58 | His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, the College of Policing and the Home Office should work together to put in place robust systems, policies and guidance to ensure that all police services have sufficient resources dedicated to the development of operational and contingency plans, particularly for responding to Major Incidents, including terrorist attacks. | 12.309 to 12.310 |
R59 | His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, the College of Policing and the Home Office should issue guidance for all police services on how often operational plans for responding to a Major Incident, including a terrorist incident, should be reviewed, how that review should be conducted, and what rank and experience the officers involved should have. | 12.309 to 12.310 |
R60 | All police services should ensure that they have robust version control arrangements in place for all plans. | INQ042283/2 12.303 to 12.310 |
The funding of police services | ||
R61 | The Inquiry heard evidence that the impact of public funding cuts fell disproportionately hard on metropolitan police services, such as Greater Manchester Police, compared with non‑metropolitan services. In the event that public funding cuts are in the future considered necessary by the government, the Home Office should consider whether some funding arrangement for police services different from that applied in the post‑2010 period is necessary. | 12.143 to 12.148 |
Operation Plato | ||
R62 |
The Home Office, the College of Policing and Counter Terrorism Policing Headquarters should ensure that all police officers to be appointed to the role of Force Duty Officer or Force Incident Manager attend a comprehensive training course dedicated to Operation Plato before they take up their role. Such courses must ensure that those attending understand the exceptional demands that will be placed upon them in the event of an Operation Plato declaration. Any course should include training in the following:
|
12.315 to 12.316 |
R63 | Given the broad command responsibilities that the Force Duty Officer or Force Incident Manager will have in the early stages of the response to a Major Incident, the Home Office and the College of Policing should develop nationally accredited training to prepare those officers for that role. | INQ042283/5 |
R64 | Counter Terrorism Policing Headquarters and the College of Policing should ensure that all firearms officers, including firearms commanders, receive adequate training in Operation Plato, including in what such a declaration means and the demands it will place upon them. This should include instruction in the importance of zoning, communicating zoning decisions to other emergency services and joint working with those other services in the course of the response to an Operation Plato situation. | 12.362 13.585 |
R65 | Counter Terrorism Policing Headquarters and the College of Policing should ensure that all unarmed frontline police officers receive training in what Operation Plato is and what will be expected of them following such a declaration. The training should include the importance of zoning, the identification of who can ordinarily work in different zones and the importance of joint working. | 12.336 to 12.347 13.486 |
R66 |
The College of Policing should issue guidance to all police services to ensure the following, in the event of a Major Incident:
|
13.250 |
Common terminology | ||
R67 | The Home Office, His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, the College of Policing, the Fire Service College, the National Ambulance Resilience Unit and JESIP should ensure that all emergency services use common terminology to describe the Operation Plato hot, warm and cold zones and all have a common understanding of those terms. | 20.45 |
R68 | Those organisations should consider what changes need to be made to the Counter Terrorism Policing Headquarters Operation Plato guidance in order to achieve those aims. | 20.46 |
R69 | The Home Office, His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, the College of Policing, the Fire Service College, the National Ambulance Resilience Unit and JESIP should ensure that all emergency services use common terminology to describe the zoning of hazardous areas in non‑Operation Plato Major Incident situations and that all services have a common understanding of those terms. The terms should be different from those used when Operation Plato is declared. | 20.45 |
R70 | Those organisations should consider what changes need to be made to Major Incident plans in order to achieve those aims. | 20.46 |
Action cards | ||
R71 |
The Home Office, His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, the College of Policing, the Fire Service College and the National Ambulance Resilience Unit should oversee the development and implementation of action cards for the police, fire and rescue service, and ambulance service for use in a Major Incident. This should include the following:
|
12.165 to 12.166 13.253 |
Gold and Silver Control Rooms and Strategic Co-ordinating Group meetings | ||
R72 | Counter Terrorism Policing Headquarters and the College of Policing should review the advantages and disadvantages of a combined Silver and Gold Control Room as opposed to separate rooms, and issue guidance for all police services on best practice. | 13.505 |
R73 | The Home Office should consider the introduction of a national standard requiring a meeting of the Strategic Co‑ordinating Group to take place no more than two hours after the declaration of a Major Incident where more than one emergency service is engaged in the response to that incident. | INQ042283/4 |
Embedding medics with police firearms officers | ||
R74 | Counter Terrorism Policing Headquarters should review the evidence heard during the Inquiry, including that heard in restricted sessions, to consider the advantages and disadvantages of embedding doctors with some police firearms teams, and how, if that is advantageous, it could be achieved. | 20.75 |
R75 | Counter Terrorism Policing Headquarters should review the experience of other jurisdictions that embed medics with police firearms officers, such as Recherche, Assistance, Intervention, Dissuasion (RAID) in France, to understand how their systems operate and whether they ought to be replicated in the UK or some further learning taken from them. | 20.75 |
Role of air ambulance services | ||
R76 | The Department of Health and Social Care, the NHS, the National Ambulance Resilience Unit, ambulance service trusts, Air Ambulances UK, Counter Terrorism Policing Headquarters and JESIP should consider whether air ambulances should be integrated into the emergency response to Major Incidents, including terrorist attacks, and, if so, how that is to be achieved. | 20.85 |
R77 | The Department of Health and Social Care, the NHS, the National Ambulance Resilience Unit, ambulance service trusts, Air Ambulances UK, Counter Terrorism Policing Headquarters and JESIP should consider what staff training and resources would be required to integrate air ambulance organisations into the emergency response to Major Incidents, including terrorist attacks. | 20.85 |
Police command structure | ||
R78 | Counter Terrorism Policing Headquarters and the College of Policing should issue guidance on the circumstances in which a police officer or officers with responsibility for the tactical/silver command of the unarmed officers at the scene or scenes of a Major Incident should deploy to that scene or scenes. | 13.461 13.497 13.540 |
R79 | The College of Policing and His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services should ensure that each police service has in place a system that means appropriately qualified and experienced personnel are rostered 24 hours each day so that, in the event of a terrorist attack or any Major Incident, a prepared and effective command structure can be geared up swiftly. | 13.548 |
Use of explosives detection dogs | ||
R80 | The Home Office, His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, Counter Terrorism Policing Headquarters and the College of Policing should take steps to ensure that all police services have in place effective systems for the prompt deployment of explosives detection dogs in circumstances in which such animals are needed. | 13.359 to 13.364 |
Notification of pre-planned events | ||
R81 | The Home Office, the College of Policing and His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services should develop a system for ensuring that the duty command structure in each police service has notice of any significant pre‑planned event, such as a major concert or sports match, taking place within the police service area. | 13.491 |
R82 | The Department of Health and Social Care and the National Ambulance Resilience Unit should develop a system for ensuring that the duty command structure in each ambulance service has notice of any significant pre‑planned event, such as a major concert or sports match, taking place within the ambulance service area. | 14.100 |
R83 | The Home Office, His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services, and the Fire Service College should develop a system for ensuring that the duty command structure in each fire and rescue service has notice of any significant pre‑planned event, such as a major concert or sports match, taking place within the fire and rescue service area. | 14.100 |
Record-keeping | ||
R84 | The Home Office, the College of Policing, the National Ambulance Resilience Unit and the Fire Service College should ensure that all those who may be required to take up a command position in the event of a Major Incident are issued with a means to record what they say, hear and see unless there are good reasons why they should not be so equipped. | 19.22 to 19.29 |
R85 | Consideration should also be given by those organisations to the provision of such equipment to key personnel within control rooms. | 19.22 to 19.29 |
R86 | The Home Office, the College of Policing, the National Ambulance Resilience Unit and the Fire Service College should ensure that training is given to all who are issued with such equipment, on the circumstances in which it should be used and the importance of its use. | 19.22 to 19.29 |
R87 | The Home Office, the College of Policing, the National Ambulance Resilience Unit and the Fire Service College should ensure that, in the course of exercises, such equipment is used by those who would use it in the circumstances of a real‑life incident. | 19.22 to 19.29 |
R88 | The Home Office, the College of Policing, the National Ambulance Resilience Unit and the Fire Service College should take steps to ensure that all emergency services understand the importance of promptly obtaining comprehensive accounts from commanders as part of the debrief process following a Major Incident. | 19.43 to 19.46 |
R89 | The College of Policing should assess whether delays in the provision of written accounts by some firearms officers involved in the response to the Attack were due to Post‑ Incident Procedures. If so, those procedures should be reviewed. | 19.14 |
R90 | The Home Office, Counter Terrorism Policing Headquarters and the College of Policing should consider whether firearms officers should be equipped routinely with body‑worn video cameras. | 13.316 |
Police training and training records | ||
R91 | The Home Office and College of Policing should ensure that any police officer whose position carries with it the expectation that they will assume a Tactical/Silver Commander role in the event of a spontaneous Major Incident (e.g. Night Silver in Greater Manchester Police) has undertaken an accredited course preparing them for that role. | INQ042283/4‑5 |
R92 |
The College of Policing should consider whether the current process for maintaining and storing training records for all police officers can be improved. That should include assessing the following:
|
13.488 to 13.490 INQ042283/4 |
First aid | ||
R93 | The Home Office and College of Policing should ensure that all newly recruited and existing police officers and all frontline police staff, such as Police Community Support Officers, are trained in first responder interventions. | 20.170 to 20.174 |
R94 | Each police service must ensure that adequate time is allocated to the training of all police officers and frontline police staff in first responder interventions. | 20.170 to 20.174 |
R95 | The Home Office and the College of Policing should regularly assess and appraise the training on first responder interventions provided by each police service to ensure that it is of an appropriate quality and that adequate time is allocated to it. | 20.170 to 20.174 |
R96 | The College of Policing and Counter Terrorism Policing Headquarters should ensure that all firearms officers are trained to understand that, while their primary role in an Operation Plato situation is to neutralise any armed terrorist, their role also involves providing Care Under Fire. | 20.175 to 20.182 |
R97 | The College of Policing and Counter Terrorism Policing Headquarters should review whether firearms officers should be deployed with analgesia and trained in its use, as part of providing Care Under Fire. | 20.183 |
Local resilience forums at a national level | ||
R98 | Local resilience forums have a vital role in the preparation for the response to any Major Incident. The Cabinet Office and the Home Office should consider implementing an independent inspection regime for local resilience forums. | INQ042283/1 12.78 to 12.81 |
R99 | Each emergency service should ensure that it is represented at a senior level at every meeting of a local resilience forum. | 12.21 12.44 to 12.61 |
R100 | Local resilience forums should monitor attendance and participation at their meetings, and flag promptly any concerns about attendance by members to the leadership of the organisation concerned. The Home Office should ensure that this is being done by local resilience forums. | 12.21 12.44 to 12.61 |
R101 | The Home Office should consider empowering the leadership of local resilience forums to compel the attendance of a senior representative of its Category 1 and Category 2 responders at all local resilience forum meetings. Inspections by His Majesty’s Inspectorate of Constabulary and Fire and Rescue Services should include an analysis of a service’s engagement with its local resilience forum or forums. Consideration should be given to putting this on a statutory footing. | 12.21 12.44 to 12.61 |
R102 | The Home Office should consider how local resilience forums are to be funded consistently and sufficiently to enable them to do their important work. | 12.39 |
R103 | The Home Office should consider, together with local resilience forums, how they are to have sufficient staff and resources to enable them to function effectively. | 12.40 |
R104 | Local resilience forums should establish procedures to ensure that they oversee the process of identifying the lessons to be learned from major exercises, or serious incidents, in their areas, and that they are responsible for overseeing the debriefing of those events. | 12.74 to 12.77 |
Ambulance services at a national level |
||
Resources | ||
R105 | Ambulance service trusts should review their capacity to respond to a mass casualty incident. That should include an assessment of whether they have an adequate number of trained specialist personnel to respond effectively to a mass casualty incident. | 20.11 to 20.23 |
R106 | Having carried out that review, the trusts should make recommendations to their NHS commissioners about the additional and/or different resources they require in order to ensure that they are able to respond effectively to a mass casualty incident in the numbers required. | 20.11 to 20.23 |
R107 | The Department of Health and Social Care should give urgent and close consideration to any recommendations made by the trusts and the NHS commissioners. | 20.11 to 20.23 |
Hazardous Area Response Team (HART) | ||
R108 | The Department of Health and Social Care and the National Ambulance Resilience Unit should develop procedures to ensure that, so far as possible, each ambulance service trust is able to deploy or call upon HART resources immediately in the event of a Major Incident. As part of that, the Department of Health and Social Care and the National Ambulance Resilience Unit should develop procedures to ensure that, so far as possible, each ambulance service trust can call upon cross‑border support in respect of HART resources immediately in the event of a Major Incident. There may be some incidents that are so significant that an individual ambulance service will need to mobilise its own HART resources and also draw upon cross‑border support. Procedures need to accommodate this. |
20.24 to 20.25 INQ042167/9 |
R109 | All ambulance service trusts should undertake training and exercising with neighbouring ambulance service trusts to ensure that cross‑border support is efficient and effective. | INQ042167/10 |
R110 | The Department of Health and Social Care and the National Ambulance Resilience Unit should ensure that all ambulance commanders receive regular Major Incident training. The training should include training on HART capabilities, on all the command roles and where they will be located, on how to gain situational awareness through the deployment of sector commanders and other roles, on the importance of getting ambulance personnel to casualties without delay and on the circumstances in which they may use operational discretion. | 20.26 to 20.27 14.214 |
R111 | The Department of Health and Social Care and the National Ambulance Resilience Unit should consider ensuring that there is further training of HART personnel so that at least one member on every HART deployment has the ability to deliver the most enhanced care interventions. | 20.86 to 20.87 |
New triage tools | ||
R112 | The team led by Philip Cowburn has devised a tool that is designed to replace the existing systems of primary and secondary triage. It is known as the Major Incident Triage Tool. It already has the support of NHS England. The National Ambulance Resilience Unit and all ambulance services should consider introducing the Major Incident Triage Tool as a matter of urgency. | 20.108 |
R113 | The team led by Philip Cowburn has devised a tool that is designed for use by a wide range of emergency responders in a mass casualty situation. It is known as Ten Second Triage. The National Ambulance Resilience Unit, the College of Policing and the Fire Service College should consider as a matter of urgency whether all of their frontline staff should be trained in the use of Ten Second Triage. | 20.109 to 20.115 |
Other matters relating to ambulance services | ||
R114 | The Department of Health and Social Care and the National Ambulance Resilience Unit should consider whether the Advanced Medical Priority Dispatch System is fit for purpose and, if it is, whether it can be improved. Particular consideration should be given to how the system prioritises emergency calls. | 14.101 to 14.104 |
R115 | The Department of Health and Social Care, the Faculty of Pre‑Hospital Care, the College of Paramedics and the National Ambulance Resilience Unit should review the current model for evacuation to hospital operated in the UK by reference to the different approaches around the world in order to see whether triage at different times and in different places remains best practice, or whether there should be a greater emphasis on rapid evacuation to hospital. | 20.88 to 20.96 |
R116 | A significant issue in a mass casualty situation is that all of those paramedics who have arrived in ambulances may be required for the treatment of casualties, so that no paramedic is available to drive patients to hospital. The Department of Health and Social Care and the National Ambulance Resilience Unit should consider how to resolve that problem. Consideration should be given to the training of other emergency service personnel in driving ambulances. | 20.94 to 20.95 INQ042167/6‑8 |
R117 | The Department of Health and Social Care and the National Ambulance Resilience Unit should consider whether the Basic Life Support and Advanced Life Support bags used by paramedics should contain SMART Triage Tags or an equivalent. | 14.112 |
R118 | The Department of Health and Social Care and the Medicines and Healthcare products Regulatory Agency (MHRA) should consider urgently whether the regulatory regime should be altered to enable analgesia, such as fentanyl lozenges or sufentanil sublingual tablets, to be given by paramedics to injured persons. | 20.118 to 20.128 |
R119 | If the decision is that the regulatory regime should be altered in this way, the National Ambulance Resilience Unit should consider urgently whether the use of such analgesia should be rolled out to all Hazardous Area Response Team and other specialist operatives, as part of their basic equipment, and to paramedics more generally. | 20.118 to 20.128 |
R120 | The Department of Health and Social Care, the Faculty of Pre‑Hospital Care, the College of Paramedics and the National Ambulance Resilience Unit should consider whether all Hazardous Area Response Team operatives should be deployed with freeze‑dried plasma and trained in its use. | 20.139 to 20.140 |
R121 | The Department of Health and Social Care, the Faculty of Pre‑Hospital Care, the College of Paramedics and the National Ambulance Resilience Unit should undertake a review into whether frontline ambulances should carry intramuscular tranexamic acid or TXA. | 20.141 to 20.143 |
R122 | The Department of Health and Social Care and the National Ambulance Resilience Unit should review whether stretchers should be carried on National Capability Mass Casualty Equipment Vehicles. | 14.461 |
R123 | The Department of Health and Social Care, the Faculty of Pre‑Hospital Care, the College of Paramedics and the National Ambulance Resilience Unit should consider issuing guidance on how to ensure that specialist paramedics take with them, into a warm zone, equipment that enables them to carry out bridging interventions. | 20.218 to 20.219 |
R124 | All ambulance service trusts should consider appointing a person within their control rooms who, in the event of a Major Incident, has the sole role of gathering and collating all available information and intelligence, and sharing it internally and externally to the extent appropriate. | INQ042167/11 |
R125 | The terms Casualty Collection Point and Casualty Clearing Station are capable of being confused, one for the other, particularly in circumstances of stress. That happened on the night of the Attack. The National Ambulance Resilience Unit should consider whether different and more distinct terms should be used for these two locations. | 14.230 14.335 to 14.349 |
Ambulance Liaison Officers | ||
R126 | The Department of Health and Social Care and the National Ambulance Resilience Unit should consider the scope of the role of an Ambulance Liaison Officer and issue guidance to ambulance services in that regard. | 20.203 to 20.209 |
R127 | The Home Office and the Department of Health and Social Care should consider how the threshold for a requirement that an Ambulance Liaison Officer be present at an event is to be identified. | 20.203 to 20.209 |
R128 | The Home Office, the Department of Health and Social Care and the National Ambulance Resilience Unit should consider how to ensure that the role of an Ambulance Liaison Officer is properly resourced and also whether venue operators should fund the presence of an Ambulance Liaison Officer where one is required. | 20.203 to 20.209 |
R129 | The Home Office should consider how the presence of an Ambulance Liaison Officer in appropriate circumstances may be made mandatory. This may need to be put on a statutory footing. | 20.203 to 20.209 |
Fire and rescue services at a national level | ||
R130 | The National Fire Chiefs Council and the Fire Service College should establish a scheme for ensuring that all fire fighters are trained in first responder interventions. | 20.184 to 20.185 |
R131 | All fire and rescue services should consider appointing a person within their control rooms who, in the event of a Major Incident, has the sole role of gathering and collating all available information and intelligence, and sharing it internally and externally to the extent appropriate. | INQ042111/6 |
Event healthcare services at a national level | ||
R132 | The Department of Health and Social Care should establish the standard for the level of healthcare services required at events. Consideration should be given to putting that standard on a statutory footing. | 20.194 to 20.195 |
R133 | That standard needs to be regulated and enforced. The Care Quality Commission is the appropriate body to provide regulation and enforcement. The Department of Health and Social Care should give urgent consideration to making the necessary changes in the law to enable the Care Quality Commission to become the regulator for this sector. | 20.196 to 20.197 |
